Our Grain and seed cleaning Machines consist of destoner, aspirator with cyclone and grader. It has been designed to remove stones, unwanted dust and broken grains/seeds from all kinds of grains/seeds like pulses (dhal), maize, pepper, rice, paddy, sorghum (jowar), soybean, sesame, mustard, millet etc. The aspirator removes dust like particles from grains/seeds. The cyclone separator removes the dust from the air and the dust is collected at the bottom of the cyclone separator. The destoner removes stones from the grains/seeds. The broken grains/seeds are graded from the whole grains/seeds using the grader. All kinds of grains/seeds can be cleaned with this very same machine by regulating air inflow adjustment in the destoner and aspirator and also by changing the grader sieve according to the grain size. We have different capacities of grain cleaning machines like 250 kg per hour 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250ADG | 200 – 250 | 2423x690x1607 | 242 | 2/1.5 (1440 RPM) | 415/50 |
NN500ADG | 300 – 500 | 3402x797x1976 | 376 | 3/2.25 - 0.5/0.37(1440 RPM) | 415/50 |
NN1000ADG | 700 – 1000 | 4307x847x2110 | 471 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
NN2000ADG | 1500 – 2000 | 4772x987x2114 | 530 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN3000ADG | 2250 – 3000 | 5163x1206x2110 | 895 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our Destoner with Grader has been designed to remove stones and unwanted big and small impurities from the grains and seeds. All kinds of grains and seeds can be de-stoned with this same destoner by regulating air inflow adjustment in the destoner. We can grade the grains/seeds by changing the grader's sieve according to the grain or seed size. We have different capacities of grain cleaning machines like 250 kg per hour, 500 Kg per hour, 1000 kg per hour, 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250DG | 200 – 250 | 2020x705x1218 | 156 | 2/1.5 (1440 RPM) | 415/50 |
NN500DG | 300 – 500 | 2660x800x1545 | 254 | 3/2.25 (1440 RPM) | 415/50 |
NN1000DG | 700 – 1000 | 3378x934x1790 | 374 | 5/3.7 (1440 RPM) | 415/50 |
NN2000DG | 1500 – 2000 | 3620x1179x1790 | 464 | 5/3.7 (1440 RPM) | 415/50 |
NN3000DG | 2250 – 3000 | 3935x1228x1790 | 522 | 5/3.7 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
The Aspirator machine is used to remove dust particles from the food grains. The grains are fed into the aspirator hopper and while it falls down through the air chamber the impurities are removed by a sucking device which is provided at the back side of the chamber. All kinds of grains and seeds like rice, pulses (dhal), maize, pepper, paddy, soybean, sesame, mustard, millet etc., can be cleaned with this same machine by changing the grader's sieve according to the grain or seed size. The capacities are 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.4,000 Kg per hour
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250AG | 200 – 250 | 1685x630x1142 | 85 | 0.5/.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN500AG | 300 – 500 | 2520x790x1486 | 111 | 0.5/.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN1000AG | 700 – 1000 | 3340x920x1662 | 226 | 1.5/1.11 - 1/0.75 (1440 RPM) | 415/50 |
NN2000AG | 1500 – 2000 | 3635x1048x1766 | 328 | 2/1.5 - 1/0.75 (1440 RPM) | 415/50 |
NN3000AG | 2250 – 3000 | 3935x1184x1766 | 345 | 2/1.5 - 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our Destoner with aspirator has been designed to remove stones and unwanted dust from all kinds of grains and seeds like pulses (dhal), maize, pepper, rice, paddy, corn, soybean, sesame, mustard, millet etc., with this one machine, all kinds of grains and seeds can be cleaned by regulating air inflow adjustment in the destoner and the aspirator.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250AD | 200 – 250 | 1438 x 587 x 1235 | 150 | 2/1.5 (1440 RPM) | 415/50 |
NN500AD | 300 – 500 | 2169 x 697 x 1865 | 262 | 2/1.5 - 0.5/0.37(1440 RPM) | 415/50 |
NN1000AD | 700 – 1000 | 2340 x 847 x 2114 | 336 | 3/2.25 - 1/0.75 (1440 RPM) | 415/50 |
NN2000AD | 1500 – 2000 | 2402 x 987 x 2114 | 373 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN3000AD | 2250 – 3000 | 2496 x 1072 x 2114 | 399 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our Ragi cleaning machines consist of destoner and aspirator with grader. It has been designed to remove stones, unwanted dust, stems and sand from Ragi. All varieties of ragi can be cleaned in this machine by regulating air inflow adjustment in the destoner and the sieve in the grader should be changed according to the ragi size.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN500RCM | 400-600 | 2628 X 1220 X 1700 | 175 | 3/2.25 - 0.5/0.37(1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our sesame cleaning machines consist of aspirator, grader and destoner. It has been designed to remove stones, unwanted dust, stems and sand from sesame. We have different capacities of these cleaning machines like 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN500AGD | 300 – 500 | 1305x970x2645 | 320 | 3/2.25 - 0.5/0.37(1440 RPM) | 415/50 |
NN1000AGD | 700 – 1000 | 1875x1135x2735 | 500 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN2000AGD | 1500 – 2000 | 1875x1260x2735 | 565 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN3000AGD | 2250 – 3000 | 1875x1386x3735 | 630 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our Mini Grain cleaning machine(destoner and aspirator with grader) has been designed to remove stones, dust and sand from all varieties of grain. The capacity of this machine is 150 kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NNMINI | 150 - 200 | 1410x680x1531 | 122 | 2/1.5 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our beans and nuts cleaning machine consists of destoner, aspirator and grader. It has been designed to remove stones, unwanted dust and broken beans/nuts from all kinds of whole beans/nuts. The aspirator removes dust like particles from beans/nuts. The destoner removes stones from the beans/nuts. The grader removes the broken beans/nuts from whole beans/nuts. We have different capacities of bean/nuts cleaning machines like 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in mm (LxWxH) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250PDCM | 1000-2000 | 5181x1708x2655 | 748 | 5/3.7 + 2/1.5 + 2/1.5 (1440 RPM) | 415/50 |
NN500PDCM | 2000-3000 | 5181x1835x2655 | 800 | 5/3.7 + 2/1.5 + 2/1.5 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our automatic rice cleaning machine consists of a grain elevator, aspirator with cyclone, destoner and grader. It has been designed to remove stones, unwanted dust and broken rice from rice. The rice that needs to be cleaned is fed in the hopper of the elevator and then the elevator feeds rice into the aspirator. The aspirator removes dust like particles from rice. The cyclone separator removes the dust from the air and the dust is collected at the bottom of the cyclone separator. The destoner removes stones from the rice. The broken rice is graded from the whole rice using the grader. We have different capacities of rice cleaning machines like 250 kg per hour 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|
NN250ADGE | 200 – 250 | 372 | 2/1.5 + 0.5/0.33 (1440 RPM) | 415/50 |
NN500ADGE | 300 – 500 | 526 | 3/2.25 + 0.5/0.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN1000ADGE | 700 – 1000 | 671 | 5/3.7 + 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
NN2000ADGE | 1500 – 2000 | 730 | 5/3.7 + 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
NN3000ADGE | 2250 – 3000 | 1095 | 5/3.7 - 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our automatic grain/seed cleaning machine consists of a grain elevator, aspirator with cyclone, destoner and grader. It has been designed to remove stones, unwanted dust and broken grains/seeds from whole grains/seeds. The grain/seed that needs to be cleaned is fed in the hopper of the elevator and then the elevator feeds grain/seed into the aspirator. The aspirator removes dust like particles from grain/seed. The cyclone separator removes the dust from the air and the dust is collected at the bottom of the cyclone separator. The destoner removes stones from the grain/seeds. The broken grains/seeds is graded from the whole grain/seed using the grader. We have different capacities of cleaning machines like 250 kg per hour 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|
NN250ADGE | 200 – 250 | 372 | 2/1.5 + 0.5/0.33 (1440 RPM) | 415/50 |
NN500ADGE | 300 – 500 | 526 | 3/2.25 + 0.5/0.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN1000ADGE | 700 – 1000 | 671 | 5/3.7 + 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
NN2000ADGE | 1500 – 2000 | 730 | 5/3.7 + 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
NN3000ADGE | 2250 – 3000 | 1095 | 5/3.7 - 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Our automatic ragi cleaning machine consists of a grain elevator, aspirator with cyclone, destoner and grader. It has been designed to remove stones, unwanted dust and broken ragi from ragi. The ragi that needs to be cleaned is fed in the hopper of the elevator and then the elevator feeds ragi into the aspirator. The aspirator removes dust like particles from ragi . The cyclone separator removes the dust from the air and the dust is collected at the bottom of the cyclone separator. The destoner removes stones from the ragi. The broken ragi is graded from the whole ragi using the grader. We have different capacities of ragi cleaning machines like 250 kg per hour 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|
NN250ADGE | 200 – 250 | 372 | 2/1.5 + 0.5/0.33 (1440 RPM) | 415/50 |
NN500ADGE | 300 – 500 | 526 | 3/2.25 + 0.5/0.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN1000ADGE | 700 – 1000 | 671 | 5/3.7 + 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
NN2000ADGE | 1500 – 2000 | 730 | 5/3.7 + 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
NN3000ADGE | 2250 – 3000 | 1095 | 5/3.7 - 1/0.75 + 1/0.75 (1440 RPM) | 415/50 |
The Capacity will vary based on the impurities present in it.
Grain pre-cleaner with destoner is a combination of pre-cleaning and de-stoning. Pre-cleaner which consists of aspirator and grader cleans large impurities like stem, leaves, straw, sand/soil and fine dust from grains. Stones are removed by the de-stoning machine at the bottom chamber. Available capacities are 250 kg per hour, 500 kg per hour, 1000 kg per hour, 2000 kg and 3000 kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in MM ( L x W x H) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN500AGD | 300 – 500 | 1305x970x2645 | 320 | 3/2.25 - 0.5/0.37(1440 RPM) | 415/50 |
NN1000AGD | 700 – 1000 | 1875x1135x2735 | 500 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
NN2000AGD | 1500 – 2000 | 1875x1260x2735 | 565 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN3000AGD | 2250 – 3000 | 1875x1386x3735 | 630 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
NN3000BNAGD | 1000-2000 | 1979x1837x3150 | 748 | 5/3.7 + 2/1.5 (1440 RPM) | 415/50 |
NN4000BNAGD | 2000-3000 | 1979x1965x3150 | 860 | 5/3.7 + 2/1.5 (1440 RPM) | 415/50 |
This machine is a combination of pre-cleaning and de-stoning. Pre-cleaner which consists of aspirator and grader cleans large impurities like stem, leaves, straw, sand/soil and fine dust from paddy. Stones are separated by the de-stoning machine at the bottom chamber. Available capacities are 500 Kg per hour, 1000 kg per hour 2,000 kg per hour and 3,000 Kg per hour.
Machine - Model | Capacity in Kgs/hr | Dimensions in MM ( L x W x H) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN500AGD | 300 – 500 | 1305x970x2645 | 320 | 3/2.25 - 0.5/0.37(1440 RPM) | 415/50 |
NN1000AGD | 700 – 1000 | 1875x1135x2735 | 500 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN2000AGD | 1500 – 2000 | 1875x1260x2735 | 565 | 5/3.7 – 1/0.75 (1440 RPM) | 415/50 |
NN3000AGD | 2250 – 3000 | 1875x1386x3735 | 630 | 5/3.7 - 1/0.75 (1440 RPM) | 415/50 |
NN3000BNAGD | 1000-2000 | 1979x1837x3150 | 748 | 5/3.7 + 2/1.5 (1440 RPM) | 415/50 |
NN4000BNAGD | 2000-3000 | 1979x1965x3150 | 860 | 5/3.7 + 2/1.5 (1440 RPM) | 415/50 |
Our grain pre cleaner consists of aspirator and flat grader. The aspirator machine is used to remove dust, chaff and straw bits from the thrashed grains. It has a feeding hopper at the top to receive the threshed grain. It falls through the air chamber and a blower is provided in the middle which sucks a stream of air which separates the straw, chaff and other impurities. The flat grader used to remove stones smaller size than grain and other impurities bigger than grain. The capacity is from 250 kg/hr. to 3000 kg/hr.
Machine - Model | Capacity in Kgs/hr | Dimensions in MM ( L x W x H) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250AG | 200 – 250 | 1685x630x1142 | 85 | 0.5/.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN500AG | 300 – 500 | 2520x790x1486 | 111 | 0.5/.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN1000AG | 700 – 1000 | 3340x920x1662 | 226 | 1.5/1.11 - 1/0.75 (1440 RPM) | 415/50 |
NN2000AG | 1500 – 2000 | 3635x1048x1766 | 328 | 2/1.5 - 1/0.75 (1440 RPM) | 415/50 |
NN3000AG | 2250 – 3000 | 3935x1184x1766 | 345 | 2/1.5 - 1/0.75 (1440 RPM) | 415/50 |
Our Paddy pre cleaner consists of aspirator and flat grader. The aspirator machine is used to remove chaff and straw bits from the thrashed paddy (The paddy threshed by the paddy thresher or by other means) It has a feeding hopper at the top to receive the threshed paddy. It falls through the air chamber and a blower is provided in the middle which sucks a stream of air which separates the straw, chaff and other impurities. The flat grader used to remove stones smaller size than paddy and other impurities bigger than paddy. The capacity is from 250 kg/hr. to 3000 kg/hr.
Machine - Model | Capacity in Kgs/hr | Dimensions in MM ( L x W x H) | Weight in Kgs | Power Required in (HP/Kw) | Voltage(V)/ Frequency(Hz) |
---|---|---|---|---|---|
NN250AG | 200 – 250 | 1685x630x1142 | 85 | 0.5/.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN500AG | 300 – 500 | 2520x790x1486 | 111 | 0.5/.37 + 0.5/.37 (1440 RPM) | 415/50 |
NN1000AG | 700 – 1000 | 3340x920x1662 | 226 | 1.5/1.11 - 1/0.75 (1440 RPM) | 415/50 |
NN2000AG | 1500 – 2000 | 3635x1048x1766 | 328 | 2/1.5 - 1/0.75 (1440 RPM) | 415/50 |
NN3000AG | 2250 – 3000 | 3935x1184x1766 | 345 | 2/1.5 - 1/0.75 (1440 RPM) | 415/50 |
Paddy pre cleaner is a most essential equipment in a rice mill and separates all the impurities like dust, straw, sand, clay and heavy particles of even and uneven sizes from paddy before the paddy is processed. It has two sieve boats made up of wooden bodies with metal sieves and an aspiration system to help with easy cleaning of paddy by removing sticks and straws. The capacity is from 10000 to 12000 kg/hr.
Machine - Model | Capacity in Kgs/hr | No of Screens | Screen Size | Power Required in (HP/Kw) | Voltage(V)/Frequency(Hz) |
---|---|---|---|---|---|
NN1500PC | 10000 – 12000 | 4 | 2400mm x 1500mm | 10/7.5, 3/2.25 | 415/50 |
This machine separates all the impurities like dust, straw, sand, clay and heavy particles of even and uneven sizes from grains before the grain is processed. It has two sieve boats made up of wooden bodies with metal sieves and an aspiration system to help with easy cleaning of grains by removing sticks and straws. The capacity is from 10000 to 12000 kg/hr.
Machine - Model | Capacity in Kgs/hr | No of Screens | Screen Size | Power Required in (HP/Kw) | Voltage(V)/Frequency(Hz) |
---|---|---|---|---|---|
NN1500PC | 10000 – 12000 | 4 | 2400mm x 1500mm | 10/7.5, 3/2.25 | 415/50 |